















| General Configuration | |
| Brand | Shuimu |
| Product Model | S-8018 |
| Product Specification | 5800*2200*1600mm |
| Control Panel | Variable Frequency Controller Panel + Round Panel |
| Swimming Pool Acrylic | 1 pc |
| Pool Base Frame | 1 pc |
| Cylinder Polyurethane Insulation Material | 1 batch |
| PS Skirt Panel | 1 pair (Mica White P01#) |
| PS Step | 1 pair (Mica White P01#) |
| Variable Frequency Laminar Flow Swimming Pool Configuration | ||
| No. | Electrical Name | Quantity |
| 1 | BALBOA BP200G13.0 Heater (3000W) | 1 |
| 2 | TP500S Panel | 1 |
| 3 | Circulation Pump (750W) | 1 |
| 4 | Massage Pump (1500W) | 1 |
| 5 | 230V Ozone Generator (8W) | 1 |
| 6 | Synchronizer | 1 |
| 7 | Underwater Light (Waterproof Plug) | 1 |
| 8 | LED Waterline Light (Waterproof Plug) | 22 |
| 9 | Single Pump Embedded Shell | 1 |
| 10 | Variable Frequency Motor (5500W) | 1 |
| 11 | Variable Frequency Controller (380V) | 1 |
| 12 | Variable Frequency Control Panel | 1 |
| No. | Plastic & Metal Parts Name | Quantity |
| 1 | Grey Air Control Valve | 1 |
| 2 | Grey Water Column Control Valve | 1 |
| 3 | Grey 3S Lighted Water Column | 2 |
| 4 | Grey 2-inch Speed Straight Nozzle | 2 |
| 5 | Grey 3.5-inch Speed Straight Nozzle | 12 |
| 6 | Grey Ozone Nozzle | 1 |
| 7 | Grey 5-inch Surfing Cycle Nozzle | 1 |
| 8 | Grey Stainless Steel 1.5-inch Bottom Drain | 1 |
| 9 | Grey Dual Barrel Filter | 1 |
| 10 | Axial Flow Pump Net Cover | 1 |
| 11 | Transparent Glass | 1 |
| Optional Configuration | ||
| No. | Option Name | Quantity |
| 1 | Gate Valves for Water Pump Inlet & Outlet | 1 |
| 2 | Flat Chassis | 1 |
| 3 | UV Germicidal Lamp | 1 |
| 4 | 3.0KW Auxiliary Heater | 1 |
| 5 | 1050 Stainless Steel Handrail | 1 |
| 6 | Full Insulation | 1 |
| 7 | Heat Pump Pipe Fittings | 1 |
| 8 | Insulation Cover | 1 |
Parameter Description: The above parameters are for reference only, the actual parameters are subject to customer customization.

| General Configuration | |
| Brand | Shuimu |
| Product Model | S-8018 |
| Product Specification | 5800*2200*1600mm |
| Control Panel | Variable Frequency Controller Panel + Round Panel |
| Swimming Pool Acrylic | 1 pc |
| Pool Base Frame | 1 pc |
| Cylinder Polyurethane Insulation Material | 1 batch |
| PS Skirt Panel | 1 pair (Mica White P01#) |
| PS Step | 1 pair (Mica White P01#) |
| Variable Frequency Laminar Flow Swimming Pool Configuration | ||
| No. | Electrical Name | Quantity |
| 1 | BALBOA BP200G13.0 Heater (3000W) | 1 |
| 2 | TP500S Panel | 1 |
| 3 | Circulation Pump (750W) | 1 |
| 4 | Massage Pump (1500W) | 1 |
| 5 | 230V Ozone Generator (8W) | 1 |
| 6 | Synchronizer | 1 |
| 7 | Underwater Light (Waterproof Plug) | 1 |
| 8 | LED Waterline Light (Waterproof Plug) | 22 |
| 9 | Single Pump Embedded Shell | 1 |
| 10 | Variable Frequency Motor (5500W) | 1 |
| 11 | Variable Frequency Controller (380V) | 1 |
| 12 | Variable Frequency Control Panel | 1 |
| No. | Plastic & Metal Parts Name | Quantity |
| 1 | Grey Air Control Valve | 1 |
| 2 | Grey Water Column Control Valve | 1 |
| 3 | Grey 3S Lighted Water Column | 2 |
| 4 | Grey 2-inch Speed Straight Nozzle | 2 |
| 5 | Grey 3.5-inch Speed Straight Nozzle | 12 |
| 6 | Grey Ozone Nozzle | 1 |
| 7 | Grey 5-inch Surfing Cycle Nozzle | 1 |
| 8 | Grey Stainless Steel 1.5-inch Bottom Drain | 1 |
| 9 | Grey Dual Barrel Filter | 1 |
| 10 | Axial Flow Pump Net Cover | 1 |
| 11 | Transparent Glass | 1 |
| Optional Configuration | ||
| No. | Option Name | Quantity |
| 1 | Gate Valves for Water Pump Inlet & Outlet | 1 |
| 2 | Flat Chassis | 1 |
| 3 | UV Germicidal Lamp | 1 |
| 4 | 3.0KW Auxiliary Heater | 1 |
| 5 | 1050 Stainless Steel Handrail | 1 |
| 6 | Full Insulation | 1 |
| 7 | Heat Pump Pipe Fittings | 1 |
| 8 | Insulation Cover | 1 |
Parameter Description: The above parameters are for reference only, the actual parameters are subject to customer customization.